001 | TUMOR-STROMA RATIO IN HEAD AND NECK CANCERtopicTopic: Tumor microenvironment person_pinAlhadi ALMANGUSH - Department of Pathology, University of Helsinki, P.O. Box 21, FI-00014 Helsinki, Finland, Finland - Institute of Biomedicine, Pathology, University of Turku, Turku, Finland, Finland - Faculty of Dentistry, Misurata University, Misurata, Libya., Libya
|
002 | Ribosomal protein L21 (eL21) as a novel externalized protein in cancer cells and a potential target for treatment of triple negative breast cancer
Lucie Arnould1, Jean-Jacques Diaz1, Marie Alexandra Albaret1, Frédéric Catez1topicTopic: Tumor microenvironment person_pinLucie ARNOULD - CRCL, France
|
003 | Impact of Intestinal Microbiota Dysbiosis in Tumor Microenvironment of Colorectal: Cancer Association between Megasphaera cerevisiae and IL-22 expressiontopicTopic: Tumor microenvironment person_pinWafa BABAY - Laboratory of microorganisms and actives biomolecules, Faculty of sciences, University el Manar, , Tunisia
|
004 | Regulation by cancer associated fibroblasts of stromal dissemination of breast cancertopicTopic: Tumor microenvironment person_pinMallar BANERJEE - Dept. of Developmental Bioogy and Genetics, Indian Institute of Science (IISC), India
|
005 | Characterization of a TrkC/sortilin/Connexin 43 complex in tumor plasma cells: role in multiple myeloma progression and identification of new therapeutic molecules.topicTopic: Tumor microenvironment person_pinJulien BARTHELEMY - CoMeT Laboratory - UR 24344, University of Poitiers, France - Department of Biochemistry and Molecular Biology, Eurofins, Discovery, Eurofins Cerep, France
|
006 | Integrating 3D Tumor Models and Hydrogel-based Microfluidics for Metabolic ControtopicTopic: Tumor microenvironment person_pinEstelle BASTIEN - UCBL-CRCL-ILM, France
|
007 | Optimization of precise CRISPR editing in leukemic microenvironment-associated cell linestopicTopic: Tumor microenvironment person_pinJamie BEAULIEU - Université de Montréal, Canada - Institut de Recherche en Immunologie et Cancérologie (IRIC), Canada
|
008 | Deciphering the crosstalk between Subepithelial fibroblasts and cancer cells in human lung cancertopicTopic: Tumor microenvironment person_pinAnne-Laure BEGUE - Institut Curie, France
|
009 | CHARACTERISATION OF THE CROSS-TALK BETWEEN PROKINETICIN2 AND RAGE PROTEIN TO CONTROL OVARIAN CANCER DEVELOPMENTtopicTopic: Tumor microenvironment person_pinMélanie BOUDAUD - Commissariat à l’Energie Atomique (CEA), France - UMR 1292 INSERM/CEA/UGA, Team Mechanism of Angiogenesis in Biological Barriers (MAB2), Biology and Biotechnology for Health Laboratory (IRIG), France - Reproductive Biology and Gynaecological Oncology (RBGO), Swansea University Medical School, United Kingdom
|
010 | Impact of neuroblastoma-invaded bone marrow mesenchymal stromal cells on hematopoietic stem cellstopicTopic: Tumor microenvironment person_pinSophia BOUNAUD - Cancer Research Center of Lyon (CRCL), CNRS UMR5286, INSERM U1052, Lyon 1 university, Léon Berard Center, France
|
011 | Characterizing the modalities of Neuro-Neuroblastoma Crosstalk and Their Role in Tumor ProgressiontopicTopic: Tumor microenvironment person_pinBarbara BRAZ - KidsCaN Team: Cancer Neuroscience and Metastasis in Paediatric Malignancies, Lyon Cancer Research Center, Inserm U1052, 69008 Lyon, France, France
|
012 | 3D BIOPRINTED MODELS FOR THE EVALUATION OF ANTITUMOR THERAPIEStopicTopic: Tumor microenvironment person_pinAurélie CADIOU - Université Claude Bernard Lyon 1, Centre Léon Bérard, Centre de Recherche en Cancérologie de Lyon (CRCL), INSERM 1052, CNRS 5286, Equipe Oncopharmacologie, France - Antineo, France
|
013 | BMP4 AND TGFB2 COOPERATIVE SIGNALING THROUGH BMPR1 DRIVE A COL17A1-DEPENDENT CANCER CELL DORMANCY PROGRAMtopicTopic: Tumor microenvironment person_pinLaura CASTRO DIAS - Centre de Recherche en Cancérologie de Lyon- CNRS UMR5286, Inserm U1052, France - Université Claude Bernard Lyon 1, CRCL, France
|
014 | 5FU induces tumor plasticity through an unexpected translational control mechanismtopicTopic: Tumor microenvironment person_pinMounira CHALABI - CRCL, France
|
015 | 3D MULTICELLULAR CANCER MICROENVIRONMENT PLATFORM FOR PERSONALIZED DRUG SCREENING - NEUROBLASTOMA (NB) AS AN EXAMPLEtopicTopic: Tumor microenvironment person_pinHoi Lam CHEUNG - School of Biomedical Science, Institute of Tissue Engineering and Regenerative Medicine and Department of Biomedical Engineering, The Chinese University of Hong Kong, Hong Kong - Tissue Engineering Laboratory, Department of Mechanical Engineering, The University of Hong Kong, Hong Kong - Advanced Biomedical Instrumentation Centre, Hong Kong Science Park, Hong Kong
|
016 | NSCLC-derived CAFs targeting by a novel RNA aptamer-based strategytopicTopic: Tumor microenvironment person_pinFabiola CENNAMO - Institute Experimental Endocrinology and Oncology "Gaetano Salvatore" (IEOS), National Research Council (CNR), Italy
|
017 | Agarose-based microwells for in-depth understanding of the interplay between metabolism state, overall growth dynamics, and in-situ cell state within 3D Colorectal tumour spheroid models.topicTopic: Tumor microenvironment person_pinJuliette CODEVELLE - UCBL - ILM, France
|
018 | Measuring cell activities to quantify phenotypic diversity in breast cancer subtypes using single-cell datatopicTopic: Tumor microenvironment person_pinAngele COUTANT - Université de Lyon, Université Claude Bernard Lyon 1, INSERM 1052, CNRS 5286 Centre Léon Bérard, Cancer Research Center of Lyon, France
|
019 | ROLE OF CANCER-ASSOCIATED FIBROBLASTS IN SHAPING THE TUMOR MICROENVIRONMENT IN ORAL SQUAMOUS CELL CARCINOMAtopicTopic: Tumor microenvironment person_pinImane EL HERCH - Cancer Research Center of Lyon , France - Univ Lyon, Claude Bernard Lyon 1 University, France - Centre Léon Bérard, France
|
020 | EDUCATION OF TUMOR MICROENVIRONMENT CELLS BY CHRONIC LYMPHOCYTIC LEUKEMIA (CLL) B CELLStopicTopic: Tumor microenvironment person_pinJordan FERREIRA - INSERM - U978, France - Université Sorbonne Paris Nord, France
|
021 | DECIPHERING THE MICROENVIRONMENT'S ROLE IN PITUITARY TUMORIGENESIS THROUGH THE USE OF MOUSE MODELStopicTopic: Tumor microenvironment person_pinAlvaro FLORES-MARTINEZ - Inserm U1052, CNRS UMR5286, Cancer Research Center of Lyon, Lyon 1 University, France
|
022 | USING A SCALABLE AND STANDARDIZED 3D HUMAN BONE MARROW MODEL TO STUDY THE INTERPLAY BETWEEN HEMATOLOGICAL, IMMUNE AND STROMAL COMPARTMENTStopicTopic: Tumor microenvironment person_pinMariette GIANNINI - Centre de Recherche en Cancérologie de Lyon (CRCL) - UMR INSERM 1052 CNRS 5286 - Centre Léon Bérard - Université Claude Bernard Lyon 1, France
|
023 | Emerging role of proline and αKG metabolism in the control of pyroptosis and hypoxia in triple-negative breast cancerstopicTopic: Tumor microenvironment person_pinEmma HENRY - IRCM, Univ Montpellier, ICM, INSERM, France
|
024 | Expression Pattern of WNT5A in Gastric Tissue-Associated Fibroblasts and M2 Macrophages Polarized from THP-1 CellstopicTopic: Tumor microenvironment person_pinWenjun HU - Department of General, Visceral and Transplantation Surgery, University Hospital Heidelberg, Germany
|
025 | "Innovative Non-Invasive Approach for Basal Cell Carcinoma: Clinical Outcomes of High-Intensity Focused Ultrasound (HIFU) Treatment"topicTopic: Tumor microenvironment person_pinKatarzyna KLOCEK - Medical University of Wroclaw, Poland
|
026 | BTC, A ‘BIOLOGICAL TISSUE COLLECTION’ OF PRE-CLINICAL MODELS FOR BIOMEDICAL RESEARCHtopicTopic: Tumor microenvironment person_pinMatthieu LACROIX - Institut de Recherche en Cancérologie de Montpellier (IRCM) - Inserm 1194 - Univ. Montpellier - Institut régional du Cancer de Montpellier, France - RHEM, Réseau d'Histologie Expérimentale de Montpellier, Univ. Montpellier, BioCampus, CNRS, INSERM, France
|
027 | Digital Spatial Profiling Identifies Microenvironment Subtypes in Pancreatic Neuroendocrine Tumors and Predicts Postoperative SurvivaltopicTopic: Tumor microenvironment person_pinFanlu LI - Department of General Surgery, Pancreatic Disease Center, Ruijin Hospital, Shanghai Jiao Tong University School of Medicine, China - Research Institute of Pancreatic Diseases, Shanghai Key Laboratory of Translational Research for Pancreatic Neoplasms, Shanghai Jiao Tong University School of Medicine, Shanghai, China., China - State Key Laboratory of Systems Medicine for Cancer, Institute of Translational Medicine, Shanghai Jiao Tong University, Shanghai, China., China
|
028 | Combining radiotherapy with JAK inhibitors as a novel therapeutic strategy for rectal cancertopicTopic: Tumor microenvironment person_pinGuang-Yu LIAN - Wolfson Wohl Cancer Research Centre, School of Cancer Sciences, College of Medical, Veterinary and Life Sciences, University of Glasgow, United Kingdom
|
029 | INFERENCE AND ANALYSIS OF ECOLOGICAL NETWORKS FOR COMPLEX TUMOR-MICROENVIRONNEMENT SYSTEMS.topicTopic: Tumor microenvironment person_pinYuliya LIM - International Agency for Research on Cancer, France
|
030 | Draxin: A Novel Target for Cancer TherapytopicTopic: Tumor microenvironment person_pinFabien LUIGGI - Apoptosis, Cancer and Development Laboratory, Centre de Recherche en Cancérologie de Lyon, France
|
031 | MPM TUMORS FACE A SELECTION TRADE-OFF BETWEEN 3 DIFFERENT CELLULAR PROFILEStopicTopic: Tumor microenvironment person_pinLaurane MANGÉ - Rare Cancers Genomics Team, Genomic Epidemiology Branch, International Agency for Research on Cancer/World Health Organization, France
|
032 | Discovery of a bivalent CK2ɑ inhibitor for the treatment of solid tumorstopicTopic: Tumor microenvironment person_pinLéna MARLHOUX - Centre de Recherche en Cancérologie de Lyon , France - Kairos Discovery, France
|
033 | Evaluation of cancer cells mechanical phenotype associated with the resistance to treatment in myeloid leukemiatopicTopic: Tumor microenvironment person_pinCamila MARTIN CARDOZO - Univ Lyon, CNRS, INSA Lyon, Ecole Centrale de Lyon, Université Claude Bernard Lyon 1, CPE Lyon, INL, UMR5270, France - Cancer Research Center of Lyon, Inserm U1052, CNRS UMR5286, University of Lyon, France
|
034 | Spatial multi-omics analysis of the tumor microenvironment utilizing high-plex HCR Gold RNA-FISH and high-resolution immunofluorescencetopicTopic: Tumor microenvironment person_pinThibaud METZGER - Bruker Spatial Biology, United States
|
035 | Telocyte: a new player in the regression of tumor vasculature? Example of infantile hemangioma.topicTopic: Tumor microenvironment person_pinLéa PECHTIMALDJIAN - Bordeaux Institute of Oncology (BRIC), France
|
036 | scRNASeq analysis of resistance to in situ (immuno)targeted therapies in multiple myeloma reveals the involvement of the IFN (type I and II), p53 and NFkB pathwaystopicTopic: Tumor microenvironment person_pinCatherine PELLAT-DECEUNYNCK - Nantes Université, INSERM, CHU Nantes, CNRS, Université d'Angers, CRCI2NA, France - SIRIC ILIAD, France
|
037 | CASSIOPEIA: EXPLORING THE TUMOR MICROENVIRONMENT FROM BASIC SCIENCE TO NEW CLINICAL AVENUES IN TRIPLE-NEGATIF BREAST CANCER PATIENTStopicTopic: Tumor microenvironment person_pinAgathe PELTIER - Institut Curie, Stress and Cancer Laboratory, Inserm, U830, Équipe labélisée par la Ligue Nationale contre le Cancer, PSL Research University, France
|
038 | AN EMBRYONIC MODEL OF NEUROBLASTOMA REVEALS INTERACTIONS BETWEEN EARLY WAVES OF MACROPHAGES AND MALIGNANT CELLStopicTopic: Tumor microenvironment person_pinAudrey PRUNET - MeLiS, Université Claude Bernard Lyon1, CNRS 5284, INSERM 1314, 8 avenue Rockefeller, France
|
039 | Impact of DDR1 on clear cell Renal Cell Carcinoma development and metastasistopicTopic: Tumor microenvironment person_pinChloé REDOUTÉ-TIMONNIER - Team MIRCADE, Univ. Bordeaux, INSERM, BRIC, U1312, France
|
040 | Nucount : aggregating nuclei segmentation methods to quantify cell counts in spatial transcriptomics datatopicTopic: Tumor microenvironment person_pinBenoit SAMSON - CRCL, France - ENS, France
|
041 | scRNAseq ANALYSIS ON PATIENT PRIMARY SAMPLES SUGGESTS A ROLE OF INFLAMMATORY SIGNALING IN RESISTANCE TO NEOADJUVANT CHEMOTHERAPY IN TNBCtopicTopic: Tumor microenvironment person_pinNatalia SÁNCHEZ-COLLANTES - Instituto de Biomedicina y Biotecnología de Cantabria (IBBTEC), Universidad de Cantabria-CSIC,, Spain
|
042 | PYRUVATE-MEDIATED MODULATION OF PRIMARY CILIA IN COLONIC FIBROBLASTStopicTopic: Tumor microenvironment person_pinMaya SARIEDDINE - IGMM, Univ Montpellier, CNRS, France
|
043 | Microenvironmental niches are associated with distinct evolutionary trajectories in lung neuroendocrine tumorstopicTopic: Tumor microenvironment person_pinAlexandra SEXTON-OATES - International Agency for Research on Cancer, France
|
044 | Lineage of origin-specific developmental programs drive the behaviors of malignant cells in an avian embryo model of human MB subgroupstopicTopic: Tumor microenvironment person_pinServane TAUSZIG-DELAMASURE - MeLiS - Institut NeuroMyoGène Institut NeuroMyoGène – MeLis – UCBL – CNRS UMR5284 – INSERMU1314- Faculté de Médecine et de Pharmacie, Lyon, France. , France
|
045 | Innovative preclinical models: Synergizing AVI-PDX and patient-derived organoid technologies for accelerating precision medicine in oncology and immuno-oncologytopicTopic: Tumor microenvironment person_pinRomain TEINTURIER - ONCOFACTORY (ERBC), France
|
046 | DEVELOPMENT OF A BIOMIMETIC HIGH THROUGHPUT ESSAY TO STUDY NEUROBLASTOMA CELL PROLIFERATION AND DIFFERENTIATIONtopicTopic: Tumor microenvironment person_pinNathan THIBIEROZ - Université Grenoble Alpes, CEA, INSERM U1292 Biosanté, CNRS EMR 5000 BRM, France
|
047 | CHEMOATTRACTION OF CENTRAL NERVOUS SYSTEM NEURAL PROGENITORS TOWARD THE PANCREATIC CANCER MICROENVIRONMENTtopicTopic: Tumor microenvironment person_pinHa Anh TRAN - Univ. Grenoble Alpes, CEA, Inserm, IRIG, UA13 BGE, Biomics, 38000 Grenoble, France , France
|
048 | UNDERSTANDING THE ROLE OF THE IMMUNE MICROENVIRONMENT IN ADRENOCORTICAL CARCINOMA TUMOR PROGRESSION: FIRST STEP TOWARDS DEVELOPMENT OF EFFECTIVE IMMUNOTHERAPY?topicTopic: Tumor microenvironment person_pinAllison VOISIN - iGReD, France
|
049 | Cancer Neutrophil Encyclopedia: A Deep Dive into Antigen-Presenting WarriorstopicTopic: Tumor microenvironment person_pinYingcheng WU - Fudan University, China
|
050 | CROSSTALK BETWEEN PROSTATIC EPITHELIAL CELLS AND THE TUMOR MICROENVIRONMENT DRIVES CANCER PROGRESSION AND METASTASIS.topicTopic: Tumor microenvironment person_pinDarya YANUSHKO - IGBMC/Université de Strasbourg, France
|
053 | Detection of BRCA1 et BRCA2 alterations in circulating tumoral DNA: One year of expertisetopicTopic: Metastasis and invasion person_pinValéry ATTIGNON - Cancer Genomic Platform, Department of Research and Innovation of Leon Berard Comprehensive Cancer Center, Lyon Cancer Research Center - UMR INSERM 1052 / CNRS 5286 / UCBL1, Centre Léon Berard, France, France
|
054 | Netrin-1 blockade triggers tumor cell death through UNC5B- and ubiquitin-dependant Mcl-1 decreasetopicTopic: Metastasis and invasion person_pinLia BARCONS - Apoptosis, Cancer and Development Laboratory - Equipe labellisée ‘La Ligue’, LabEx DEVweCAN, Institut Convergence PLAsCAN, Centre de Recherche en Cancérologie de Lyon (CRCL), INSERM U1052-CNRS UMR5286, Université de Lyon, Université Claude Bernard Lyon1, , France
|
055 | O-glycosylation drives liver cancer growth and reveals a new surface target for therapeutic interventiontopicTopic: Metastasis and invasion person_pinFrederic BARD - CRCM, France
|
056 | Loss of IRF5 increases ribosome biogenesis leading to alterations in mammary gland architecture and metastasistopicTopic: Metastasis and invasion person_pinBetsy BARNES - The Feinstein Institutes for Medical Research, United States
|
057 |
UNDERSTANDING THE BIOLOGY OF NRG1 FUSION POSITIVE CANCERS TO OVERCOME THE RESISTANCE TO TARGETED THERAPIEStopicTopic: Metastasis and invasion person_pinManon BARRE - Oncopharmacology Lab, Centre de Recherche en Cancérologie de Lyon, Université Claude Bernard Lyon 1, INSERM 1052, CNRS 5286 Centre Léon Bérard, France
|
058 | ZFP36L1-MEDIATED REGULATION OF CELLULAR PRION PROTEIN EXPRESSION IN CMS4 COLORECTAL CANCERtopicTopic: Metastasis and invasion person_pinMarie BERNELIN - Centre de recherche des cordeliers, INSERM, Université Paris Cité, Sorbonne Université, France
|
059 | Use of organoid models to study invasive cell states in Diffuse Intrinsic Pontine GliomatopicTopic: Metastasis and invasion person_pinClément BERTHELOT - CRCL, France
|
060 | Atypical contribution of caspase-3 to melanoma cancer cell motility by regulating coronin-1B activitytopicTopic: Metastasis and invasion person_pinKévin BERTHENET - Cancer Research Center of Lyon (CRCL), INSERM 1052, CNRS 5286,, France - Cancer Cell Death Laboratory, part of LabEx DEVweCAN, Université Claude Bernard Lyon 1,, France
|
061 | Targeting glucocorticoid receptor signaling in paclitaxel resistance in triple-negative breast cancertopicTopic: Metastasis and invasion person_pinZélie BOUVERET - CRCL, France
|
062 | Embryonic mechanisms of metastatic seeding and disease persistence in aggressive neuroblastomatopicTopic: Metastasis and invasion person_pinCamila CASTILLO FERRER - Centre de Recherche en Cancérologie de Lyon (CRCL), France
|
063 | Cell-Cell Adhesion Disruption Drives Stress Granule Formation as a Survival Mechanism in Inflammatory Breast CancertopicTopic: Metastasis and invasion person_pinMaria Miguel CASTRO - i3S - Institute for Research and Innovation in Health, Portugal - FMUP- Faculty of Medicine University of Porto, Portugal - CI-IPO - IPO Porto Research Center , Portugal
|
064 | Inhibition of rRNA maturation in triple negative breast cancetopicTopic: Metastasis and invasion person_pinFrédéric CATEZ - Cancer Research Center of Lyon, France
|
065 | Activating PIK3CA mutations promote resistance to BRAF-targeted therapies and shape the transcriptomic landscape of BRAF V600E mutant non-small cell lung cancer cells.topicTopic: Metastasis and invasion person_pinCamille CHARRONDIÈRE - CASTING - Cancer dynamics, adaptation and modeling, Inria, Inserm, Ecole Normale Supérieure de Lyon, Centre Léon Bérard, Cnrs, Université Claude Bernard Lyon 1, France - Univ Lyon, Université Claude Bernard Lyon 1, INSERM 1052, CNRS 5286, Centre Léon Bérard, Centre de Recherche en Cancérologie de Lyon, Lyon, 69008, France, France
|
066 | IN VIVO GENETIC SCREEN MAPS CELL-SURFACE REGULATORS OF MELANOMA DISSEMINATIONtopicTopic: Metastasis and invasion person_pinSerena DIAZZI - Centre de Recherche en Cancérologie de Lyon, France
|
067 | LUNG ADENOCARCINOMA PLEURAL METASTASES SHARE SIMILAR MOLECULAR PROFILE WITH BIPHASIC AND SARCOMATOID MALIGNANT PLEURAL MESOTHELIOMAtopicTopic: Metastasis and invasion person_pinGabrielle DREVET - Computational Cancer Genomics team, Genomic Epidemiology branch, International Agency for Research on Cancer/World Health Organization (IARC), Lyon, France, France - Thoracic surgery department, Hopital Louis Pradel, Hospices Civils de Lyon, France - EA 3738 CICLY, Université Claude Bernard Lyon 1, France
|
068 | NEWLY EMERGING STRATEGIES IN ANTICANCER DRUG DISCOVERY: DESIGN AND SYNTHESIS OF PROTACS TARGETING PROTEIN KINASE CK2.topicTopic: Metastasis and invasion person_pinMarthe DUBOST - Université Claude Bernard Lyon 1, France - Centre de Recherche En Cancérologie (CRCL), France - INSERM 1052, France - CNRS 5286, France - Centre Léon Bérard, Team Small Molecules for Biological Targets, France
|
069 | The epigenetic regulator TRIM24 controls melanoma cell dedifferentiation promoting invasiveness and resistance to treatment.topicTopic: Metastasis and invasion person_pinSimon DURAND - Centre de Recherche en Cancérologie de Lyon, INSERM U1052-CNRS UMR5286, Centre Léon Bérard, France
|
070 | Dual Role of Nucleolin in Colorectal Cancer progression: Implications for Cell Cycle regulation, Genomic stability, and SenescencetopicTopic: Metastasis and invasion person_pinLaura DURANTON - Centre de Recherche en Cancérologie de Lyon (CRCL), France
|
071 | Searching for Tumor-Specific Matrisome Markers in Endometrial Cancer: a role for Annexins in tumor growth and metastasis ?topicTopic: Metastasis and invasion person_pinLaurent FATTET - CRCL, France
|
072 | Identification and characterisation of snoRNAs as circulating biomarkers of bone recurrence in breast cancertopicTopic: Metastasis and invasion person_pinCharlotte FILOSSI - Ribosome, Translation and Cancer team, LabEx DEVweCAN, Institut Convergence Plascan, LYriCAN+, Centre de Recherche en Cancérologie de Lyon, France - INSERM U1052-CNRS UMR5286, France - University Claude Bernard Lyon , France
|
073 | Revisiting the role of mitochondria during melanoma metastasistopicTopic: Metastasis and invasion person_pinClara GIL - Centre de recherche en cancérologie de Lyon (CRCL), France
|
074 | Oncogenic synergy between BMP and H3.3K27M mutation drives invasion in pediatric diffuse midline gliomastopicTopic: Metastasis and invasion person_pinMaud HAMADOU - CRCL, France
|
075 | REACTIVATING BASP1 IN COLORECTAL CANCER CELLS SUPPRESSES MYC AND CLONOGENICITY BUT PROMOTES INVASIVE GROWTHtopicTopic: Metastasis and invasion person_pinMarkus HARTL - University of Innsbruck, Austria
|
076 | THE UNDERLYING MOLECULAR MECHANISM OF TUMOUR BUDDING AND ITS RELATIONSHIP WITH TUMOUR MICROENVIRONMENTtopicTopic: Metastasis and invasion person_pinJean QUINN - Biomedical Science program, Faculty of Medicine Siriraj Hospital, Thailand
|
077 | Deciphering the functionnal role of ribosomal RNAs’ 2’O-ribose methylation in breast cancer progressiontopicTopic: Metastasis and invasion person_pinJordan HEDJAM - Cancer Research Centre of Lyon (CRCL) , France
|
078 | Development of a new technology to study protein interactome in fixed cells and fixed tissue: application for the glucocorticoid receptor in breast cancertopicTopic: Metastasis and invasion person_pinJulien JACQUEMETTON - Cancer Research Center of Lyon (CRCL), Université de Lyon, Inserm U1052, CNRS UMR5286, France
|
079 | SLX4 AND XPF IN CANCER AND CANCER TREATMENTStopicTopic: Metastasis and invasion person_pinLars Petter JORDHEIM - CRCL, France
|
080 | THE INFLAMMASOME PROTEIN NLRP3 INTERACTS WITH REV7 TO MAINTAIN GENOME INTEGRITY THROUGH HOMOLOGOUS RECOMBINATION INITIATIONtopicTopic: Metastasis and invasion person_pinMd Muntaz KHAN - CRCL, INSERM U1052, CNRS UMR5286, France - Université de Lyon, Université Claude Bernard Lyon 1, France - Centre Léon Bérard, France
|
081 | Minimally Invasive Ablation, Cement, and Screw Fixation of Periacetabular Metastases Demonstrates Long-Term Improvement of Pain and Functional Outcomes: A Prospective Cohort StudytopicTopic: Metastasis and invasion person_pinFrancis LEE - Yale University, United States
|
082 | Presence of Metastatic Breast Cancer Induces Gene Expression Changes at the Pathological Fracture MicroenvironmenttopicTopic: Metastasis and invasion person_pinFrancis LEE - Yale University, United States
|
083 | Targeting PRMTs creates vulnerability of DNA double-stand break repair pathways, and potentiates chemotherapy efficacy in TNBCtopicTopic: Metastasis and invasion person_pinSebastien MARTINEZ - Centre de Recherche en Cancérologie de Lyon, France - Centre Leon Bérard, Oncology Department, France - Université Claude Bernard, France
|
084 | Combining Narrative Medical Reports and Rough Path Theory for Survival Prediction: A Cox Model Approach with OncoBERT EmbeddingstopicTopic: Metastasis and invasion person_pinPaul MINCHELLA - Centre Léon Bérard, France
|
085 | Predicting patients early discontinuation in early phase oncology clinical trials using Language ModelstopicTopic: Metastasis and invasion person_pinLouise OLGIATI - CRCL, Centre Léon Bérard, France
|
086 | REGULATORY NETWORK INFERENCE OF DRUG-TOLERANT PERSISTER CELLStopicTopic: Metastasis and invasion person_pinCamille LÉONCE - CASTING - Cancer dynamics, adaptation and modeling, Inria, Inserm, Ecole Normale Supérieure de Lyon, Centre Léon Bérard, Cnrs, Université Claude Bernard Lyon 1., France - Univ Lyon, Claude Bernard Lyon 1 University, INSERM 1052, CNRS 5286, Centre Léon Bérard, Cancer Research Center of Lyon, Lyon, France., France
|
087 | Cell viscosity influences hematogenous dissemination and metastatic extravasation of tumor cells.topicTopic: Metastasis and invasion person_pinNaël OSMANI - Tumor Biomechanics lab, INSERM U1109 / CRBS, France
|
088 | Role of cIAP1 in the TGF-β signaling pathwaytopicTopic: Metastasis and invasion person_pinManon PACCAGNINI - HSP-Pathies Team, CTM UMR1231 Inserm/University of Burgundy, France
|
089 | TARGETING NETRIN-1: A PROMISING RADIOTHERAPY WITH LU-177 COUPLED WITH NP137 FOR CHROMOPHOBE RENAL CELL CARCINOMAtopicTopic: Metastasis and invasion person_pinElisa PICCIONI - CRCL, France - Université Claude Bernard Lyon 1, France
|
090 | Involvement of PRMT5 in Glucocorticoid Receptor signaling in Doxorubicin Resistance in Triple Negative Breast CancertopicTopic: Metastasis and invasion person_pinLudivine PRUVOST - Cancer Research Center of Lyon (CRCL), Université de Lyon, Inserm U1052, CNRS UMR5286, France
|
091 | Protective effects of miR-24-2-5p in early stages of breast cancer bone metastasis.topicTopic: Metastasis and invasion person_pinMargherita PUPPO - Universite de Lyon 1 (UCBL), France - INSERM, Research Unit UMR_S1033, LyOS, France
|
092 | SNORD104-INDUCED RIBOSOMAL RNA 2’OME CONTRIBUTES TO CRIZOTINIB RESISTANCE IN ALK-TRANSLOCATED LUNG CANCERtopicTopic: Metastasis and invasion person_pinJulie RADERMECKER - CRCL, France
|
093 | THE ROLE OF THE TGF BETA SUPERFAMILY IN COLORECTAL CANCER DEVELOPMENT AND PROGRESSIONtopicTopic: Metastasis and invasion person_pinNatthamon SONTHI - Paul O'Gorman Leukaemia Research Centre, School of Cancer Sciences, College of Medical, Veterinary and Life Sciences, University of Glasgow, United Kingdom - Wolfson Wohl Cancer Research Centre, School of Cancer Sciences,College of Medical, Veterinary and Life Sciences, University of Glasgow, United Kingdom - Chulabhorn Royal Academy, Thailand
|
094 | Lipid droplet dynamics in cancer - a metabolic link to cell death regulationtopicTopic: Metastasis and invasion person_pinKinga STOPA - Centre Léon Bérard - CRCL U1052, CNRS 5286, France - Cancer Cell Death Laboratory, part of LabEx DEVweCAN, Université Claude Bernard Lyon 1, France
|
095 | The transcription factor Sox11 plays an essential role in TGF-β1-induced partial EMT and collective invasion in oncogenically transformed mouse intestinal organoids.topicTopic: Metastasis and invasion person_pinYu-Hsiang TENG - Institute of Molecular Medicine and Cell Research, University of Freiburg, Germany - Faculty of Biology, University of Freiburg, Germany
|
096 | CITED2 PROMOTES SELF-RENEWAL AND REDUCED INVASION IN GLIOBLASTOMA 3D MODELStopicTopic: Metastasis and invasion person_pinMónica TEOTÓNIO FERNANDES - Algarve Biomedical Center Research Institute (ABC-RI), University of Algarve (UAlg), Portugal - School of Health (ESS), University of Algarve (UAlg), Portugal
|
097 | Unravelling a new ECM remodeling function of the axon guidance molecule Netrin-1.topicTopic: Metastasis and invasion person_pinGaetan THIVOLLE LIOUX - CRCL, France
|
098 | Exogeneous loading of Extracellular Vesicles with Anti-Tumoral miRNAs as a Promising Approach for miRNA-Based Cancer TherapytopicTopic: Metastasis and invasion person_pinGuénolé TOSSOU - Immunologie humaine, physiopathologie immunothérapie – Institut National de la Santé et de la Recherche Médicale - INSERM, Université Paris Cité, France
|
099 | A Prospective Evaluation of Automatic Trial Match Tools in a Molecular Tumor BoardtopicTopic: Metastasis and invasion person_pinLoic VERLINGUE - CLB, France
|
100 | The anti-apoptotic protein Nrh inhibits apoptosis by altering the cellular localization of the pro-apoptotic Bax.topicTopic: Metastasis and invasion person_pinEsteban VIEUXMAIRE - Centre de Recherche en Cancérologie de Lyon (UNICANCER/CRCL) INSERM, U1052, Cancer Research Center of Lyon (CRCL), Université de Lyon (UCBL1), CNRS UMR_5286, Centre Léon Bérard, Lyon, France, Cancer Cell Death Laboratory 28, rue Laennec - 69373 , France
|